Ladder – Foam Division:
Teams | Played | Wins | Losses | Losses (Overtime) | Points For | Points Against | Point Difference | Competition Points | |
---|---|---|---|---|---|---|---|---|---|
1. | Wet Dream Team | 18 | 18 | 0 | 0 | 212 | 43 | 169 | 54 |
2. | Here For Beer | 18 | 15 | 3 | 0 | 172 | 78 | 94 | 45 |
3. | Globo Gym | 18 | 10 | 8 | 0 | 119 | 111 | 8 | 30 |
4. | Uno Mas | 18 | 9 | 9 | 0 | 132 | 99 | 33 | 27 |
5. | Drop Bees | 18 | 9 | 9 | 0 | 125 | 136 | -11 | 27 |
6. | Snoop Dodge | 18 | 8 | 10 | 0 | 106 | 97 | 9 | 24 |
7. | Ball | 18 | 8 | 10 | 0 | 97 | 137 | -40 | 24 |
8. | Dodgeball Lads | 18 | 4 | 14 | 0 | 87 | 154 | -67 | 12 |
9. | Breastmilk Milo’s | 7 | 2 | 5 | 0 | 33 | 53 | -20 | 6 |
10. | S.O.C.S | 15 | 2 | 13 | 0 | 34 | 150 | -116 | 6 |
11. | The Noodles | 8 | 0 | 7 | 0 | 8 | 67 | -59 | 0 |
Ladder – Cloth Division:
Teams | Played | Wins | Losses | Losses (Overtime) | Points For | Points Against | Point Difference | Competition Points | |
---|---|---|---|---|---|---|---|---|---|
1. | RichardCup | 13 | 10 | 2 | 1 | 123 | 56 | 67 | 30 |
2. | Vermont Vipers | 13 | 8 | 5 | 0 | 89 | 74 | 15 | 24 |
3. | Foam Is For Kids | 13 | 7 | 6 | 0 | 82 | 81 | 1 | 21 |
4. | Smashed Crabs | 13 | 1 | 12 | 0 | 45 | 118 | -73 | 3 |