Ladder – Division 1:
Teams | Played | Wins | Losses | Losses (Overtime) | Points For | Points Against | Point Difference | Competition Points | |
---|---|---|---|---|---|---|---|---|---|
1. | Dodgy Style | 16 | 14 | 2 | 0 | 120 | 71 | 49 | 42 |
2. | Dat Shiva | 16 | 11 | 4 | 1 | 153 | 86 | 67 | 34 |
3. | Just A Couple Blokes | 15 | 11 | 4 | 0 | 112 | 84 | 28 | 33 |
4. | All Day | 16 | 9 | 5 | 2 | 123 | 83 | 40 | 29 |
5. | Hot and Dangerous | 16 | 8 | 8 | 0 | 154 | 91 | 63 | 24 |
6. | Til Death Do Us Dodge | 16 | 7 | 9 | 0 | 87 | 122 | -35 | 21 |
7. | The Fill-Ins | 16 | 6 | 10 | 0 | 90 | 117 | -27 | 18 |
8. | TDT | 14 | 3 | 10 | 1 | 56 | 122 | -66 | 10 |
Ladder – Division 2:
Teams | Played | Wins | Losses | Losses (Overtime) | Points For | Points Against | Point Difference | Competition Points | |
---|---|---|---|---|---|---|---|---|---|
1. | Team Beta Male | 16 | 10 | 6 | 0 | 131 | 100 | 31 | 30 |
2. | Dodgy Goods | 16 | 9 | 7 | 0 | 140 | 110 | 30 | 27 |
3. | The Avengers | 16 | 7 | 9 | 0 | 108 | 130 | -22 | 21 |
4. | Dodgers El'Vinnie | 16 | 4 | 12 | 0 | 97 | 147 | -50 | 9 |
5. | The Untouchables | 14 | 6 | 8 | 0 | 103 | 111 | -8 | 18 |
6. | Globo Gym Purple Cobras | 13 | 2 | 11 | 0 | 53 | 146 | -93 | 6 |
7. | Fat Jocks | 3 | 0 | 3 | 0 | 14 | 41 | -27 | 0 |